


| Homocysteine Assay | Product characteristics |
| Method | Enzymatic |
| Reagents | Liquid, ready to use |
| Calibrators | Level 1 - 0.0 μmol/L Level 2 - 28.0 μmol/L |
| Calibration stability | 30 days |
| Sample tube | EDTA, SST, Serum, Heparinized plasma |
| Measurement range | 1.0 - 46.0 μmol/L |
| Reference value | 5.0 - 15.0 μmol/L |
| Precision(1) | ||||||||
| Level | Within run | Total | ||||||
|
|
|||||||
| Mean μmol/L |
|
|
||||||
| CV % |
|
|
||||||
| Ref. | Description | Size (mL) |
| 17370H | Homocysteine Liquid | 1x30 + 1x5.0 |
| 16370S | Homocysteine Controls | 3x(1x1.5) |